08/11/2017 - 13:06
Fizemos um levantamento dos preços oficiais de todos os carros à venda no Brasil. Veja quanto custa o carro zero km que você pretende comprar. Preços fornecidos pelos fabricantes. Pode haver alterações, por isso sugerimos conferir também nos sites oficiais de cada montadora. As marcas estão em ordem alfabética.
AUDI | R$ |
A1 | |
Attraction 1.4 TFSI S tronic | 113.990 |
Ambition 1.8 TFSI S tronic | 128.990 |
A3 SPORTBACK | |
Ambiente 1.4 TFSI S tronic | 128.990 |
A3 SEDAN | |
Attraction 1.4 TFSI Flex Tiptronic | 118.990 |
Ambiente 1.4 TFSI Flex Tiptronic | 127.990 |
Ambition 2.0 TFSI S tronic | 160.990 |
Q3 | |
Attraction 1.4 TFSI S tronic Flex | 150.990 |
Ambiente 1.4 TFSI S tronic Flex | 164.990 |
Ambiente 2.0 TFSI S tronic quattro | 189.990 |
RS Q3 2.5 TFSI S tronic quattro | 332.990 |
A4 SEDAN | |
Attraction 2.0 TFSI S tronic | 165.990 |
Ambiente 2.0 TFSI S tronic | 186.990 |
Ambition 2.0 TFSI S tronic | 229.990 |
Ambition Plus 2.0 TFSI S tronic | 248.990 |
A4 AVANT | |
Ambiente 2.0 TFSI S tronic | 191.990 |
A5 SPORTBACK | |
Attraction 2.0 TFSI S tronic | 189.990 |
Ambiente 2.0 TFSI S tronic | 213.990 |
Ambition 2.0 TFSI S tronic | 239.99 |
Ambition Plus 2.0 TFSI S tronic | 268.990 |
Q5 | |
Attraction 2.0 TFSI S tronic | 244.990 |
Ambiente 2.0 TFSI S tronic | 274.990 |
Ambition 2.0 TFSI S tronic | 292.990 |
A6 | |
Ambiente 2.0 TFSI S tronic | 300.990 |
Ambition 3.0 TFSI S tronic quattro | 347.990 |
Ambition Plus 3.0 TFSI S tronic quattro | 372.990 |
RS 6 Avant performance 4.0 TFSI Tiptronic quattro | 689.990 |
A7 SPORTBACK | |
Ambition 3.0 TFSI S tronic quattro | 425.990 |
RS 7 performance 4.0 TFSI Tiptronic quattro | 750.990 |
Q7 | |
Ambition 3.0 TFSI Tiptronic quattro | 416.990 |
A8 | |
Sedan 4.0 TFSI Tiptronic quattro | 621.990 |
Longo 6.3 FSI Tiptronic quattro | 867.990 |
S8 Sedan plus 4.0 TFSI Tiptronic quattro | 889.990 |
R8 | |
Coupé plus 5.2 FSI S tronic quattro | 1.170.990 |
TT | |
Coupé Ambition 2.0 TFSI S tronic | 267.990 |
Roadster Ambition 2.0 TFSI S tronic | 285.990 |
TTS Coupé 2.0 TFSI S tronic quattro | 318.990 |
TTS Roadster 2.0 TFSI S tronic quattro | 336.990 |
BENTLEY | R$ |
CONTINENTAL | |
Flying Spur 6.0 | 920.000 |
GT V8 4.0 | 925.000 |
BMW | R$ |
SÉRIE 2 | |
220i Active Tourer | 171.950 |
SÉRIE 3 | |
320i Sport | 164.950 |
320i Sport GP | 175.950 |
320i M Sport | 189.950 |
328i Sport GP | 211.950 |
328i M Sport | 249.950 |
SÉRIE 4 | |
430i Cabrio Sport | 294.950 |
SÉRIE 5 | |
530i M Sport | 314.950 |
540i M Sport | 399.950 |
X1 | |
sDrive20i GP | 184.950 |
sDrive20i X Line | 199.950 |
xDrive25i Sport | 219.950 |
X3 | |
xDrive35i M Sport | 325.950 |
X4 | |
xDrive28i X Line | 324.950 |
X5 | |
xDrive35i Full | 419.950 |
xDrive30d | 429.950 |
xDrive30d 7 Lugares | 436.950 |
X6 | |
X6 xDrive35i | 454.950 |
CHERY | R$ |
SMILE 1.0 FLEX | 25.990 |
LOOK 1.0 FLEX | 29.990 |
ACT 1.0 FLEX | 31.490 |
CELER HATCH | |
1.5 FLEX ACT | 42.490 |
CELER SEDAN | |
1.5 FLEX ACT | 41.490 |
CHEVROLET | R$ |
ONIX | |
Joy1.0 | 41.990 |
LT 1.0 | 46.390 |
LT 1.4 | 51.350 |
LT 1.4 AT6 | 56.490 |
LTZ 1.4 | 56.490 |
LTZ 1.4 AT6 | 62.190 |
Effect 1.4 | 55.090 |
Activ 1.4 | 59.990 |
Activ 1.4 AT6 | 65.290 |
PRISMA | |
Joy 1.0 | 46.290 |
LT 1.4 | 55.790 |
LT 1.4 AT6 | 61.190 |
LTZ 1.4 | 61.650 |
LTZ 1.4 AT6 | 67.790 |
COBALT | |
LT 1.4 | 57.990 |
LTZ 1.4 | 63.790 |
LTZ 1.8 | 65.290 |
LTZ 1.8 AT6 | 68.570 |
Elite 1.8 | 72.490 |
SPIN | |
LS 1.8 | 60.840 |
LT 1.8 | 64.450 |
LTZ 1.8 | 70.990 |
LTZ 1.8 AT6 | 74.990 |
Advantage 1.8 AT6 | 68.670 |
Activ 1.8 AT6 | 74.490 |
CRUZE SEDAN | |
LT 1.4 Turbo AT6 | 92.990 |
LTZ 1.4 Turbo AT6 | 104.990 |
CRUZE SPORT6 | |
LT 1.4 Turbo AT6 | 92.990 |
LTZ 1.4 Turbo AT6 | 105.990 |
TRACKER | |
LT 1.4 TurboAT6 | 82.990 |
LTZ 1.4 Turbo AT6 | 93.490 |
EQUINOX | |
Premier 2.0 Turbo AT9 | 149.900 |
MONTANA | |
LS 1.4 | 47.690 |
Sport 1.4 | 57.890 |
S10 | |
Chassis Cab LS 2.8 Diesel 4X4 | 111.690 |
Cab Simples LS 2.8 Diesel 4X4 | 118.490 |
Cab Dupla LT 4×2 2.5 Ecotec | 108.790 |
Cab Dupla LTZ 4×2 2.5 Ecotec | 123.790 |
Cab Dupla LT 4×4 2.5 Ecotec | 117.790 |
Cab Dupla LTZ 4×4 2.5 Ecotec | 130.990 |
Cab Dupla LS 2.8 Diesel 4X4 | 130.690 |
Cab Dupla LT 2.8 Diesel 4X4 | 146.990 |
Cab Dupla LT AT6 2.8 Diesel 4X4 | 153.990 |
Cab Dupla LTZ 2.8 Diesel 4X4 | 171.990 |
Cab Dupla High Country 2.8 Diesel 4X4 | 181.590 |
CITROËN | R$ |
C3 | |
1.2 MANUAL ORIGINE PTECH | 48.490 |
1.2 MANUAL ATTRACTION PTECH | 52.540 |
1.6 AUTO ATTRACTION | 58.540 |
1.2 MANUAL TENDANCE PTECH | 55.940 |
1.6 AUTO TENDANCE | 61.940 |
1.6 AUTO EXCLUSIVE | 65.490 |
AIRCROSS | |
1.6 START | 56.490 |
1.6 LIVE | 63.990 |
1.6 LIVE AUT | 67.990 |
1.6 FEEL AUT | 69.990 |
1.6 SHINE AUT | 76.700 |
C4 LOUNGE | |
THP 173 AUTO ORIGINE FLEX | 86.290 |
THP 173 AUTO ORIGINE BUSINESS FLEX | 69.990 |
THP 173 AUTO TENDANCE FLEX | 90.290 |
THP 173 AUTO TENDANCE SÉRIE S FLEX | 89.990 |
THP 173 AUTO EXCLUSIVE FLEX | 99.790 |
C4 PICASSO | |
SEDUCTION | 121.400 |
INTENSIVE | 132.000 |
GRAND C4 PICASSO | |
SEDUCTION | 131.400 |
INTENSIVE | 142.000 |
DODGE | R$ |
JOURNEY | |
R/T | 142.900 |
FERRARI | R$ |
V8 | |
CALIFORNIA T 3.8 | 1.900.000 |
458 SPIDER 4.5 | 2.600.000 |
488 GTB 3.9 | 2.700.000 |
V12 | |
F12 BERLINETTA | 3.600.000 |
FIAT | R$ |
PALIO FIRE | |
1.0 FLEX 4P | 34.680 |
WAY 1.0 FLEX 4P | 36.100 |
MOBI | |
EASY 1.0 FLEX 4P | 34.210 |
LIKE 1.0 FLEX 4P | 40.190 |
WAY 1.0 FLEX 4P | 41.790 |
DRIVE 1.0 FLEX 4P | 41.790 |
DRIVE 1.0 GSR FLEX 4P | 45.990 |
UNO | |
DRIVE 1.0 FLEX 4P | 43.990 |
WAY 1.0 FLEX 4P | 45.290 |
WAY 1.3 FLEX 4P | 50.390 |
WAY 1.3 GSR FLEX 4P | 54.990 |
SPORTING 1.3 FLEX 4P | 52.390 |
SPORTING 1.3 GSR FLEX 4P | 56.990 |
ARGO | |
DRIVE 1.0 FLEX 4P | 46.800 |
DRIVE 1.3 FLEX 4P | 53.900 |
DRIVE 1.3 GSR FLEX 4P | 58.900 |
PRECISION 1.8 FLEX 4P | 61.800 |
PRECISION 1.8 AUTOMÁTICO FLEX 4P | 67.800 |
HGT 1.8 FLEX 4P | 64.600 |
HGT 1.8 AUTOMÁTICO FLEX 4P | 70.600 |
PALIO | |
ATTRACTIVE 1.0 EVO FLEX 4P | 45.240 |
ATTRACTIVE 1.4 EVO FLEX 4P | 49.040 |
ESSENCE 1.6 16V FLEX 4P | 54.270 |
SPORTING 1.6 16V FLEX 4P | 56.960 |
PUNTO | |
ATTRACTIVE 1.4 FLEX 4P | 53.310 |
ESSENCE 1.6 16V FLEX 4P | 59.410 |
ESSENCE DUALOGIC 1.6 16V FLEX 4P | 63.670 |
BLACKMOTION 1.8 16V FLEX 4P | 65.670 |
BLACKMOTION DUALOGIC 1.8 16V FLEX 4P | 69.680 |
GRAND SIENA | |
ATTRACTIVE 1.0 EVO FLEX 4P | 45.790 |
ATTRACTIVE 1.4 EVO FLEX 4P | 53.290 |
1.6 16V FLEX 4P | 54.990 |
1.6 16V DUALOGIC FLEX 4P | 58.990 |
ESSENCE 1.6 16V FLEX 4P | 58.690 |
ESSENCE 1.6 16V DUALOGIC FLEX 4P | 62.990 |
WEEKEND | |
ATTRACTIVE 1.4 FLEX 4P | 60.390 |
ADVENTURE 1.8 16V FLEX 4P | 75.990 |
500 | |
CULT 1.4 8V FLEX 2P | 56.900 |
DOBLÒ | |
ESSENCE 5 LUGARES 1.8 16V FLEX 4P | 82.990 |
ESSENCE 7 LUGARES 1.8 16V FLEX 4P | 83.990 |
ADVENTURE 1.8 16V FLEX 4P | 91.990 |
STRADA | |
WORKING 1.4 EVO FLEX 2P | 47.990 |
HARD WORKING 1.4 EVO FLEX 2P | 54.090 |
HARD WORKING CE 1.4 EVO FLEX 2P | 61.390 |
HARD WORKING CD 1.4 EVO FLEX 3P | 64.890 |
ADVENTURE CE 1.8 16V FLEX 2P | 72.990 |
ADVENTURE CD 1.8 16V FLEX 3P | 76.690 |
TORO | |
FREEDOM 1.8 16V AT6 FLEX 4P | 90.990 |
FREEDOM 2.4 16V AT9 FLEX 4P | 100.270 |
BLACKJACK 2.4 16V AT9 FLEX 4P | 112.990 |
FREEDOM 2.0 16V 4X2 DIESEL 4P | 106.990 |
FREEDOM 2.0 16V 4X4 DIESEL 4P | 115.690 |
FREEDOM 2.0 16V 4X4 AT9 DIESEL 4P | 120.890 |
VOLCANO 2.0 16V 4X4 AT9 DIESEL 4P | 134.390 |
FORD | R$ |
KA | |
SE 1.0 | 44.780 |
TRAIL 1.0 | 48.180 |
SE PLUS 1.0 | 46.290 |
SEL 1.0 | 50.090 |
SE 1.5 | 49.090 |
TRAIL 1.5 | 52.490 |
SE PLUS 1.5 | 50.590 |
SEL 1.5 | 54.390 |
KA+ | |
SE 1.0 | 47.790 |
SE PLUS 1.0 | 49.890 |
SEL 1.0 | 53.990 |
SE 1.5 | 52.390 |
SE PLUS 1.5 | 54.490 |
SEL 1.5 | 58.590 |
SEL PLUS 1.5 | 61.490 |
FIESTA HATCH | |
SE 1.6L | 53.660 |
SE STYLE 1.6L | 56.590 |
SE PLUS DIRECT 1.6 AT | 58.490 |
SEL 1.6L | 58.590 |
SEL STYLE 1.6L | 59.790 |
SEL 1.6L AT | 63.190 |
SEL ECOBOOST AT | 66.090 |
TITANIUM 1.6L MT | 65.490 |
TITANIUM 1.6L AT | 68.990 |
TITANIUM PLUS 1.6L AT | 73.090 |
TITANIUM PLUS 1.0L ECOBOOST AT | 73.990 |
FIESTA SEDAN | |
SEL 1.6L MT | 66.490 |
SEL 1.6L AT | 72.290 |
TITANIUM 1.6L AT | 78.690 |
TITANIUM PLUS 1.6L AT | 80.890 |
FOCUS HATCH | |
SE 1.6L | 74.600 |
SE PLUS 1.6L PLUS | 84.900 |
SE PLUS 2.0L AT | 89.900 |
TITANIUM 2.0L AT | 100.900 |
TITANIUM PLUS 2.0L AT | 106.900 |
FOCUS FASTBACK | |
SE 2.0L AT | 81.900 |
SE PLUS 2.0L AT | 89.900 |
TITANIUM 2.0L AT | 99.900 |
TITANIUM PLUS 2.0L AT | 105.900 |
FUSION | |
2.5 FLEX SE | 119.900 |
2.0 ECOBOOST SEL | 125.900 |
2.0 TITANIUM ECOBOOST FWD | 138.900 |
2.0 TITANIUM ECOBOOST AWD | 155.900 |
2.0 TITANIUM ECOBOOST AWD | 155.900 |
2.0 TITANIUM HYBRID | 160.900 |
ECOSPORT | |
SE 1.5L | 73.990 |
SE 1.5L AT | 78.990 |
FREESTYLE 1.5L | 81.490 |
FREESTYLE 1.5L AT | 86.490 |
TITANIUM 2.0L AT | 93.990 |
EDGE | |
3.5L TITANIUM V6 | 236.100 |
RANGER | |
CABINE DUPLA 2.5L FLEX 4X2 XLS | 106.990 |
CABINE DUPLA 2.5L FLEX 4X2 XLT | 118.420 |
CABINE DUPLA 2.5L FLEX 4X2 LTD | 126.490 |
CABINE DUPLA 2.2L DIESEL 4X2 XLS | 136.850 |
CABINE DUPLA 2.2L DIESEL 4X4 XLS | 148.850 |
CABINE DUPLA 2.2L DIESEL 4X4 XLS AT | 156.700 |
CABINE DUPLA 2.2L DIESEL 4X4 SPORTRAC AT | 162.990 |
CABINE DUPLA 3.2L DIESEL 4X4 XLT AT | 174.990 |
CABINE DUPLA 3.2L DIESEL 4X4 LTD AT | 188.890 |
HONDA | R$ |
FIT | |
DX MANUAL | 58.700 |
Personal CVT | 68.700 |
LX CVT | 70.100 |
EX CVT | 75.600 |
EXL CVT | 80.900 |
CITY | |
DX MANUAL | 60.900 |
DX CVT | 66.400 |
LX CVT | 69.000 |
EX CVT | 75.700 |
EXL CVT | 81.400 |
CIVIC | |
Sport MANUAL | 87.900 |
Sport CVT | 94.900 |
EX CVT | 98.400 |
EXL CVT | 105.900 |
Touring CVT | 124.900 |
WR-V | |
EX CVT | 79.400 |
EXL CVT | 83.400 |
HR-V | |
LX MANUAL | 80.900 |
LX CVT | 87.900 |
EX CVT | 94.600 |
EXL CVT | 102.900 |
Touring CVT | 107.900 |
CR-V | |
EXL 4WD AT | 148.000 |
ACCORD | |
EX V6 AT | 162.500 |
HYUNDAI | R$ |
HB20 | |
1.0 COMFORT MT5 | 43.300 |
1.0 COMFORT PLUS MT5 | 46.570 |
1.0 5 ANOS MT5 | 49.630 |
1.0 TURBO COMFORT PLUS MT6 | 50.780 |
1.6 COMFORT PLUS MT6 | 53.330 |
1.6 COMFORT PLUS AT6 | 57.830 |
1.6 5 ANOS AT6 | 60.880 |
1.6 R SPEC AT6 | 62.880 |
1.6 PREMIUM AT6 | 65.680 |
HB20S | |
1.0 COMFORT PLUS MT5 | 50.715 |
1.0 5 ANOS MT5 | 54.015 |
1.0 TURBO COMFORT PLUS MT6 | 54.715 |
1.6 COMFORT PLUS MT6 | 57.265 |
1.6 COMFORT PLUS AT6 | 61.765 |
1.6 5 ANOS AT6 | 65.115 |
1.6 PREMIUM AT6 | 69.715 |
HB20X | |
1.6 STYLE MT6 | 60.295 |
1.6 STYLE AT6 | 64.795 |
1.6 PREMIUM AT6 | 70.495 |
CRETA | |
1.6 ATTITUDE MT6 | 74.990 |
1.6 PULSE MT6 | 79.790 |
1.6 PULSE AT6 | 86.740 |
2.0 PRESTIGE | 100.990 |
AZERA | |
3.0 COMPLETO | 179.990 |
ELANTRA | |
2.0 FLEXBÁSICA | 84.900 |
2.0 FLEX SPECIAL EDITION | 103.990 |
2.0 FLEX TOP | 114.990 |
SANTA FE | |
3.3 7 LUGARES | 196.702 |
Ix35 | |
2.0 FLEX AT ENTRADA | 99.990 |
2.0 FLEX AT GL | 109.050 |
2.0 FLEX AT GLS | 131.290 |
NEW TUCSON | |
1.6T-GDI | 134.900 |
1.6T-GDI GLS | 140.970 |
1.6T-GDI GLS | 147.900 |
1.6T-GDI LIMITED | 159.600 |
TUCSON | |
2.0 GLS AUT FLEX TOP | 74.990 |
JAC MOTORS | R$ |
J5 | |
1.5 16V VVT | 60.990 |
J6 | |
2.0 7s 16V JetFlex | 66.990 |
T40 | |
1.5 16V JetFlex | 56.990 |
T5 | |
1.5 16V JetFlex | 67.990 |
1.5 16V JetFlex CVT | 72.990 |
T6 | |
2.0 16V JetFlex | 74.990 |
T8 | |
2.0 TURBO | 109.900 |
JAGUAR | R$ |
XE | |
2.0 Turbo – Pure | 192.360 |
2.0 Turbo – R- Sport | 219.560 |
3.0 V6 S/C – S | 327.360 |
XF | |
2.0 Turbo – Prestige | 253.120 |
2.0 Turbo – R-Sport | 273.620 |
3.0 V6 S/C – S | 368.620 |
XJ | |
3.0 V6 S/C – R-Sport | 511.255 |
3.0 V6 S/C | 472.400 |
F-PACE | |
2.0 Prestige Diesel | 322.400 |
2.0 Prestige Gasolina | 301.400 |
2.0 R-Sport Gasolina | 351.400 |
3.0 S Gasolina | 408.400 |
F-TYPE | |
3.0 V6 S/C – Coupe | 459.092 |
3.0 V6 S/C – Coupe S | 537.793 |
5.0 V8 S/C – Coupe R AWD | 782.757 |
3.0 V6 S/C – Cabrio S | 543.071 |
5.0 V8 S/C – SVR | 883.112 |
Britsh Design Edition – Coupe | 537.968 |
Britsh Design Edition – Cabrio | 546.760 |
JEEP | R$ |
WRANGLER | |
Sport | 194.490 |
Unlimited Sport | 204.990 |
CHEROKEE | |
Longitude | 169.990 |
Limited | 184.990 |
Trailhawk | 199.990 |
GRAND CHEROKEE | |
Laredo | 194.900 |
Limited | 279.900 |
Limited Diesel | 289.900 |
RENEGADE | |
1.8 Flex AT6 (PCD) | 69.990 |
Custom 1.8 Flex MT5 | 74.490 |
Sport 1.8 Flex MT5 | 82.990 |
Sport 1.8 Flex AT6 | 89.990 |
Longitude 1.8 Flex AT6 | 94.990 |
Night Eagle 1.8 Flex AT6 | 96.490 |
Limited 1.8 Flex AT6 | 99.990 |
Custom 2.0 Diesel AT9 4×4 | 108.990 |
Longitude 2.0 Diesel AT9 4×4 | 118.690 |
Night Eagle 2.0 Diesel AT9 4×4 | 120.190 |
Limited 2.0 Diesel AT9 4×4 | 124.990 |
Trailhawk 2.0 Diesel AT9 4×4 | 129.990 |
COMPASS | |
Sport 2.0 Flex AT6 | 107.990 |
Sport 2.0 Flex AT9 4×4 | 117.990 |
Longitude 2.0 Flex AT6 | 115.990 |
Limited 2.0 Flex AT6 | 134.990 |
Longitude 2.0 Diesel AT9 4×4 | 142.790 |
Limited 2.0 Diesel AT9 4×4 | 160.990 |
Trailhawk 2.0 Diesel AT9 4×4 | 161.990 |
KIA | R$ |
PICANTO | |
1.0 EX TM 5V | 40.990 |
1.0 EX TA 4V | 51.990 |
CERATO | |
1.6 SX TA | 79.990 |
QUORIS | |
3.8 EX TA | 269.900 |
SOUL | |
1.6 EX TA | 87.990 |
SPORTAGE | |
2.0 LX 4×2 | 112.990 |
2.0 EX 4×2 | 139.990 |
SORENTO | |
3.3 EX 4×2 | 209.990 |
GRAND CARNIVAL | |
3.3 EX 4×2 | 259.990 |
MOHAVE | |
3.0 EX Diesel | 239.990 |
LAMBORGHINI | R$ |
HURACÁN | |
LP 610-4 5.2 | 2.600.000 |
LP 610-4 SPYDER 5.2 | 3.300.000 |
AVENTADOR | |
LP 700-4 6.5 | 4.100.000 |
LP 700-4 ROADSTER | 4.900.000 |
LAND ROVER | R$ |
DISCOVERY SPORT | |
2.0 Si4 SE | 221.996 |
2.0 Si4 HSE | 245.196 |
2.0 Si4 HSE | 277.996 |
2.0 TD4 SE | 240.596 |
2.0 TD4 HSE | 270.496 |
2.0 TD4 HSE Luxury | 301.696 |
DISCOVERY | |
3.0L TD6 SE | 363.000 |
3.0L TD6 HSE | 389.000 |
3.0L TD6 HSE Luxury | 429.000 |
3.0L TD6 First Edition | 465.000 |
3.0L Si6 SE | 358.000 |
3.0L Si6 HSE | 384.000 |
3.0L Si6 HSE Luxury | 424.000 |
3.0L Si6 First Edition | 460.000 |
RANGE ROVER EVOQUE | |
2.0 Si4 SE | 228.500 |
2.0 Si4 SE Dynamic | 243.500 |
2.0 Si4 HSE Dynamic | 252.900 |
2.0 TD4 SE Diesel | 249.500 |
2.0 Si4 HSE Dynamic Conversível | 292.500 |
RANGE ROVER SPORT | |
3.0 SDV6 S | 392.100 |
3.0 SDV6 SE | 422.400 |
3.0 SDV6 HSE | 467.600 |
3.0 SDV6 HSE Dynamic | 496.200 |
4.4 SDV8 HSE Dynamic | 537.300 |
3.0 V6 S/C SE | 370.500 |
3.0 V6 S/C A/B Dynamic | 502.700 |
5.0 V8 S/C HSE Dynamic | 526.200 |
5.0 V8 S/C SVR | 725.100 |
RANGE ROVER | |
3.0 TDV6 Vogue | 567.400 |
4.4 SDV8 Vogue SE | 677.500 |
4.4 SDV8 AB | 705.700 |
5.0 V8 S/C AB | 738.900 |
5.0 V8 S/C SVAutobiography Dynamic | 899.000 |
4.4 SDV8 AB LWB | 782.100 |
LIFAN | R$ |
X60 | |
TALENT 1.8 | 67.990 |
VIP 1.8 | 77.990 |
530 | |
1.5 | 37.990 |
LEXUS | R$ |
CT 200h | |
Eco | 135.150 |
200h | 152.900 |
NX 200t | |
200t | 229.470 |
F-Sport | 252.270 |
ES 350 | |
350 | 274.800 |
RX 350 | |
350 | 340.700 |
F-Sport | 358.540 |
MASERATI | R$ |
SEDÃ | |
GHIBLI 3.0 | 590.000 |
QUATTROPORTE GTS 3.8 | 1.350.000 |
COUPÉ | |
GRANTURISMO SPORT 4.7 | 980.000 |
CONVERSÍVEL | |
GRANCABRIO SPORT 4.7 | 1.100.000 |
MERCEDES-BENZ | R$ |
CLASSE A | |
200 ff | 153.900 |
250 SPORT | 210.900 |
AMG A 45 4MATIC | 318.900 |
CLASSE B | |
200 ff | 160.900 |
CLA | |
200 ff | 177.900 |
250 SPORT 4MATIC | 230.900 |
AMG CLA 45 4MATIC | 344.900 |
CLASSE C | |
180 ff Avantgarde | 178.900 |
180 ff Exclusive | 178.900 |
250 Avantgarde | 205.900 |
300 Sport | 248.900 |
AMG C 43 | 379.900 |
AMG C 63 | 510.900 |
AMG C 63 S | 568.900 |
300 Estate | 273.900 |
180 Coupé Avantgarde | 208.900 |
250 Coupé Sport | 275.900 |
AMG C 43 Coupé | 388.900 |
AMG C 63 S Coupé | 577.900 |
300 Cabriolet | 317.900 |
CLASSE E | |
250 Avantgarde | 329.900 |
250 Exclusive | 339.900 |
AMG E 43 4MATIC | 514.900 |
AMG E 63 S 4MATIC+ | 735.900 |
300 Coupé | 390.900 |
CLS | |
400 | 420.900 |
CLASSE S | |
560 L | 769.900 |
AMG S 63 L | 974.900 |
AMG S 65L | 1.166.900 |
Maybach S 500 | 1.265.900 |
AMG S 63 Coupé 4MATIC | 919.900 |
AMG S 63 Cabriolet 4MATIC | 1.076.900 |
GLA | |
200 ff Style | 158.900 |
200 ff Advance | 175.900 |
200 ff Enduro | 203.900 |
250 Sport | 232.900 |
AMG GLA 45 4MATIC | 359.900 |
GLC | |
250 4MATIC Highway | 270.900 |
250 4MATIC Sport | 304.900 |
AMG GLC 43 4MATIC | 390.900 |
250 4MATIC Coupé | 317.900 |
GLE | |
350 d 4MATIC Highway | 379.900 |
350 d 4MATIC Sport | 443.900 |
AMG GLE 43 4MATIC | 499.900 |
AMG GLE 63 4MATIC | 663.900 |
400 4MATIC Coupé Highway | 455.900 |
AMG GLE 43 4MATIC Coupé | 524.900 |
AMG GLE 63 4MATIC Coupé | 689.900 |
GLS | |
350 d 4MATIC | 469.900 |
500 4MATIC | 699.900 |
AMG GLS 63 4MATIC | 890.900 |
AMG G 63 | 999.900 |
SLC | |
300 | 310.900 |
AMG SLC 43 | 380.900 |
SL | |
400 | 623.900 |
AMG GT C Roadster | 1.096.900 |
AMG GT R | 1.235.900 |
MINI | R$ |
HATCH 3 PORTAS | |
Cooper | 114.950 |
Cooper Top | 124.950 |
Cooper S Exclusive | 128.950 |
Cooper S Top | 147.950 |
Cooper S – Serie Especial Seven | 149.950 |
John Cooper Works | 169.950 |
HATCH 5 PORTAS | |
Cooper Top | 130.950 |
Cooper S Exclusive | 134.950 |
Cooper S Top | 153.950 |
CABRIO | |
Cooper S Cabrio | 164.950 |
CLUBMAN | |
Cooper S Clubman Exclusive | 152.950 |
Cooper S Clubman Top | 179.950 |
COUNTRYMAN | |
Cooper Countryman | 144.950 |
Cooper S Countryman | 164.950 |
Cooper S Countryman ALL4 | 192.950 |
MITSUBISHI | R$ |
L200 TRITON | |
3.5 AT Flex | 129.990 |
Savana MT | 138.990 |
Savana AT | 146.990 |
GLX 3.2 D MT | 114.990 |
GL 3.2 D MT | 108.990 |
3.2 D AT Outdoor | 133.990 |
3.2 D MT | 137.990 |
3.2 D AT | 149.990 |
Sport GLS MT 2.4 Diesel | 131.990 |
Sport HPE AT 2.4 Diesel | 154.990 |
Sport HPE TOP AT 2.4 Diesel | 174.990 |
PAJERO | |
4×4 HPE Diesel 3.2 AT | 194.990 |
4×4 Diesel 3.2 AT Outdoor | 165.990 |
HPE Flex AT | 165.990 |
ASX | |
AWD CVT Flex | 119.490 |
Outdoor 2.0 Flex 4×2 CVT | 106.990 |
2WD CVT Flex | 102.490 |
LANCER | |
2.0 GT | 88.190 |
PAJERO FULL | |
HPE 3.8 G 3P 4X4 AT-S | 197.990 |
HPE 3.2 D 3P 4X4 AT-S | 214.990 |
HPE 3.8 G 5P 4X4 AT-S | 227.990 |
HPE 3.2 D 5P 4X4 AT-S | 248.990 |
OUTLANDER | |
2.0L G AT | 144.990 |
Outlander 2.0 Comfort | 151.990 |
Outlander 3.0 V6 – 2017/2018 | 162.990 |
Outlander 3.0 V6 Full Tecnology Pack | 184.990 |
Outlander 2.2 Diesel – 2016/2017 | 181.990 |
Outlander 2.2 Diesel Full Tecnology Pack | 205.990 |
NISSAN | R$ |
MARCH | |
1.0 S 3 Cilindros | 44.490 |
1.0 SV 3 Cilindros | 46.490 |
1.6 SV | 50.990 |
1.6 SV CVT | 56.990 |
1.6 SL CVT | 60.990 |
VERSA | |
1.0 3 Cilindros | 48.490 |
1.0 S 3 Cilindros | 50.490 |
1.6 S | 53.490 |
1.6 SV | 56.490 |
1.6 SV CVT | 61.490 |
1.6 SL | 63.490 |
1.6 SL CVT | 67.490 |
1.6 UNIQUE CVT | 68.840 |
SENTRA | |
2.0 S CVT | 82.900 |
2.0 SV CVT | 90.900 |
2.0 SL CVT | 103.900 |
FRONTIER | |
LE 4X4 AT | 166.700 |
KICKS | |
1.6 S | 71.990 |
1.6 S CVT | 80.490 |
1.6 SV CVT | 86.990 |
1.6 SL CVT | 95.990 |
PEUGEOT | R$ |
208 | |
ACTIVE 1.2 BVM | 52.990 |
ACTIVE PACK 1.2 BVM | 55.990 |
ALLURE 1.2 BVM | 60.290 |
ALLURE 1.6 BVA 6M | 65.990 |
SPORT 1.6 BVM | 64.490 |
GRIFFE 1.6 BVA 6M | 70.490 |
GT 1.6.BVM | 84.490 |
2008 | |
ALLURE 1.6 BVM | 72.990 |
ALLURE 1.6 BVA 6M | 78.590 |
CROSSWAY 1.6 BVA 6M | 87.190 |
GRIFFE 1.6 BVA 6M | 85.190 |
GRIFFE THP 1.6 BVM | 89.990 |
308 | |
BUSINESS THP 1.6 EAT6 | 85.990 |
408 | |
BUSINESS THP 1.6 EAT6 | 85.990 |
GRIFFE THP 1.6 ETA6 | 98.590 |
GRIFFE THP 1.6 ROLAND GARROS | 101.590 |
3008 | |
GRIFFE THP | 139.990 |
PORSCHE | R$ |
718 | |
Boxster | 374.000 |
Boxster S | 473.000 |
Cayman | 352.000 |
Cayman S | 453.000 |
911 | |
Carrera | 516.000 |
Carrera 4 | 550.000 |
Carrera Cabriolet | 564.000 |
Carrera 4 Cabriolet | 598.000 |
